March 29, 2021
Agenda and Curriculum Proposals
Time: 10 am to noon
Location: via Webex
1. Call to Order
2. Approval of UUPC Minutes from March 1, 2021
3. Announcements
4. Old Business
| Course/ÐÓ°ÉÖ±²¥¼ä | Title | Department | Credits | Action |
|---|---|---|---|---|
| Science | ||||
| GIS 4035C | Remote Sensing of the Environment | GeosciencesÌý | 3 | Change prerequisite and corequisite |
| GLY 4750C | Field Methods (New title: Geology Field Methods) |
Geosciences | 3 | Change title and description |
Ìý
5. New Business
| Course/ÐÓ°ÉÖ±²¥¼ä | Title | Department | Credits | Action |
|---|---|---|---|---|
| University-Wide | ||||
| ÌýDiscussion | Mapping of Diversity Equity and Inclusion Initiative into the Intellectual Foundations ÐÓ°ÉÖ±²¥¼ä | Undergraduate Studies | Ìý | Ìý |
| ÐÓ°ÉÖ±²¥¼ä Change | AA Degree Requirements | Undergraduate Studies and Registrar's Office | Ìý | Add a new requirement |
|
New Certificate College support: AL, BA, ED, EG, HC, NU, SC |
Undergraduate Research Certificate | Undergraduate Research and InquiryÌý | 12 | New |
| IDS 4914 | Undergraduate Research Forum | Undergraduate Research and InquiryÌý | 0 | New |
| Arts and Letters | ||||
|
(tabled by Faculty Senate on April 26) |
Ethnic Studies CertificateÌý (New title: Africana and Ethnic Studies Minor) |
Dean's Office | Ìý | Change title and convert the certificate to a minor |
| New Concentration | BA in History - Africana History Concentration | History | Ìý | ÌýNew |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Music Education | Music | Ìý | Add credits for program to add up to 134 total creditsÌý |
| MUG 4311 | Instrumental Conducting 3 | Music | 3 (2) | Change credits to 2 |
| MUL 2010 | History and Appreciation of Music | Music | 3 | Change description |
|
PHI 2681
Business support Math support (Engineering provided its support at the meeting.) |
Artificial Intelligence and Ethics |
Philosophy | 3 | New |
| Business | ||||
| New Combined ÐÓ°ÉÖ±²¥¼ä | BBA or BS in Economics/MS in Economics | Economics | Ìý | New |
| MAN 3113 | Managing Workplace Diversity | Management ÐÓ°ÉÖ±²¥¼äs | 3 | New |
| ÐÓ°ÉÖ±²¥¼ä Change | BBA/BS in Management | Management ÐÓ°ÉÖ±²¥¼äs | Ìý | Add two new courses and remove two electives |
| ÐÓ°ÉÖ±²¥¼ä Change | Entrepreneurship Minor | Management ÐÓ°ÉÖ±²¥¼äs/ Entrepreneurship |
Ìý | Replace one course with a new courseÌý |
| ÐÓ°ÉÖ±²¥¼ä Change | Entrepreneurial Management Minor | Management ÐÓ°ÉÖ±²¥¼äs/ Entrepreneurship |
Ìý | Replace one course with a new course |
| ENT 4412 | Entrepreneurial Finance |
Management ÐÓ°ÉÖ±²¥¼äs/ |
3 | New |
| ÐÓ°ÉÖ±²¥¼ä Change | Health Administration Minors |
Management ÐÓ°ÉÖ±²¥¼äs/Health |
Ìý | Add three existing courses to electives |
| New Minor | International Business |
Management ÐÓ°ÉÖ±²¥¼äs/ |
Ìý | New |
| Education | ||||
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Engineering and Computer Science | ||||
| New ÐÓ°ÉÖ±²¥¼ä | BACS in Computer Science | Computer & Electrical Engineering and Computer Science (CEECS) | Ìý | New |
| New Combined ÐÓ°ÉÖ±²¥¼ä | Bachelor of Science in Mechanical Engineering/Master of Science in Artificial Intelligence | CEECS and Ocean and Mechnical Engineering | Ìý | New |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Science in Computer Engineering | CEECS | Ìý | Add an EEE course as an alternative |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Science in Computer Science | CEECS | Ìý | Add an EEE course as an alternative |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Science in Electrical Engineering | CEECS | Ìý | Add an EEE course as an alternative |
| ÐÓ°ÉÖ±²¥¼ä Change | Computer Science Minor | CEECS | 25-26 (15) | Reduce minor credits to 15; add two tracks |
| CAP 4401 | Digital Image Processing | CEECS | 3 | Change prereqs. |
| CAP 4770 | Introduction to Data Mining and Machine Learning | CEECS | 3 | Change prereqs. |
| CAP 4773 | Introduction to Data Science and Analytics | CEECS | 3 | Change prereqs. |
| CDA 4102 | Structured Computer Architecture | CEECS | 3 | Change prereqs. |
| CEN 4010 | Principles of Software Engineering | CEECS | 3 | Change prereqs. |
| CEN 4400 | Introduction to Computer Systems Performance Evaluation | CEECS | 3 | Change prereqs. |
| COP 3540 | Introduction to Database Structures | CEECS | 3 | Change prereqs. |
| COP 3813 | Introduction to Internet Computing | CEECS | 3 | Change prereqs. |
| COP 4045 | Python ÐÓ°ÉÖ±²¥¼äming | CEECS | 3 | Change prereqs. |
| COP 4331 | Object-Oriented Design and ÐÓ°ÉÖ±²¥¼äming | CEECS | 3 | Change prereqs. |
| COP 4610 | Computer Operating Systems | CEECS | 3 | Change prereqs. |
| COT 2004 | Foundations of Computing | CEECS | 3 | New |
| EEE 4541 | Stochastic Processes and Random Signals | CEECS | 3 | Change prereqs. |
| EGN 3945 | Cooperative Education in Engineering | CEECS | 0 | New |
| Honors College | ||||
| ÐÓ°ÉÖ±²¥¼ä Change | American Studies Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Art Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Biological Chemistry Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Biology Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Economics Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Environmental Studies Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | History Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Latin American Studies Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Marine Biology Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Neuroscience Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Physics Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Political Science Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Spanish Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| ÐÓ°ÉÖ±²¥¼ä Change | Women's Studies Concentration | Ìý | Ìý | Main change is to replace existing honors thesis course with IDS 4970 |
| AMH 4970 | RI: Honors Thesis in American History | Ìý | Ìý1-5 | Terminate |
| AMS 4970 | RI: Honors Thesis in American Studies | Ìý | Ìý1-5 | Terminate |
| ANT 2240 | Honors Magic, Witchcraft, and Religion | Ìý | 3 | Remove Writing Across Curriculum component |
| ART 4970C | RI:ÌýHonors Thesis in Art | Ìý | 1-6 | Terminate |
| BSC 4970 | RI: Honors Thesis in Biology | Ìý | 3 | Terminate |
| CHM 4970 | RI: Honors Thesis in Chemistry | Ìý | 3 | Terminate |
| ECO 4970 | RI: Honors Thesis in Economics | Ìý | 1-6 | Terminate |
| EUH 3576 | Honors Russian History 2Ìý (New title:ÌýHonors The Soviet Union and Since |
Ìý | 3 | Change title |
| EVR 4970 | RI: Honors Thesis in Environmental Studies | Ìý | 1-6 | Terminate |
| HIS 4971 | RI: Honors Thesis in History | Ìý | 1-5 | Terminate |
| LAS 4970 | RI: Honors Thesis in Latin American Studies | Ìý | 1-10 | Terminate |
| PHY 4970 | RI: Honors Thesis in Physics | Ìý | 1-6 | Terminate |
| POS 4970 | RI: Honors Thesis in Political Science | Ìý | 1-6 | Terminate |
| PSY 4971 | RI: Honors Thesis in Psychology | Ìý | 1-6 | Terminate |
| SPW 4970 | RI: Honors Thesis in Spanish | Ìý | 1-6 | Terminate |
| WST 4970 | RI: Honors Thesis in Women's Studies | Ìý | 1-6 | Terminate |
| UHC approval for all program and course changes above | Ìý | Ìý | Ìý | Ìý |
|
New Combined ÐÓ°ÉÖ±²¥¼ä
UHC approval |
BA or BS in Biological and Physical Science/MS in Mechanical Engineering | Honors College/Ocean and Mechanical Engineering | Ìý | New |
|
New Combined ÐÓ°ÉÖ±²¥¼ä
UHC approval |
BA or BS in Biological and Physical Science/MS inÌýOcean Engineering | Honors College/Ocean and Mechanical Engineering | Ìý | New |
| Ìý | Ìý | Library | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | ÌýÌý |
| Ìý | Ìý | Nursing | Ìý | Ìý |
|
NUR 4829L
ASL approval |
Nursing Practice Immersion | Ìý | Ìý4 | Add Academic Service Learning component |
| Science | ||||
| ÐÓ°ÉÖ±²¥¼ä Change | BS in Medical Biology | ÌýBiological Science | Ìý | Add a course to the elective table |
| ÐÓ°ÉÖ±²¥¼ä Change | BS in Exercise Science and Health Promotion | Exercise Science and Health Promotion | Ìý | Course title and credit changes; removal of a required course; removal of three elective coursesÌý |
| APK 4110 | Exercise Physiology (New title: Exercise Physiology 1) |
Exercise Science and Health Promotion | 3 | Change title |
| APK 4110L | Exercise Physiology Lab (New title: Exercise Lab Techniques) |
Exercise Science and Health Promotion | 1 | Change title |
| APK 4134 | Exercise Physiology 2 | Exercise Science and Health Promotion | 2 (3) | Change credits |
| PET 3102 | Introduction to Exercise Science and Health Promotion (New title: Introduction to Health and Exercise Science) |
Exercise Science and Health Promotion | 3 | Change title |
| PET 4946 | Internship | Exercise Science and Health Promotion | 9 (3-9) | Change credits |
| New Combined ÐÓ°ÉÖ±²¥¼ä | BS/MS in Exercise Science and Health Promotion | Exercise Science and Health Promotion | Ìý | New |
| New Combined ÐÓ°ÉÖ±²¥¼ä | BA in Health Science/MS in Exercise Science and Health Promotion | Exercise Science and Health Promotion | Ìý | New |
|
New Combined ÐÓ°ÉÖ±²¥¼ä (sent to Graduate ÐÓ°ÉÖ±²¥¼äs Committee for review/approval) |
BS/MS in Geosciences | Geosciences | Ìý | New |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Arts in Geosciences: Geography Focus | Geosciences | Ìý | Add two new courses to program choices |
| ÐÓ°ÉÖ±²¥¼ä Change | Bachelor of Science in Geosciences: Geography Focus | Geosciences | Ìý | Add two new courses to program choices |
|
ÐÓ°ÉÖ±²¥¼ä Change Support fromÌý Ìý Ìýdepartments |
Bachelor of Science in Geosciences: Climate Change Focus | Geosciences | Ìý | Add a new focus forÌý the program: Climate Change |
| ÐÓ°ÉÖ±²¥¼ä Change | Geographic Information Systems Certificate | Geosciences | Ìý | Add two new courses to program choices |
| ÐÓ°ÉÖ±²¥¼ä Change | AdvancedÌý Geographic Information Systems Certificate |
Geosciences | Ìý | Add two new courses to program choices |
| ÐÓ°ÉÖ±²¥¼ä Change | Geographic Information Science Minor | Geosciences | Ìý | Add two new courses to program choices |
| GIS 4054C | Web GIS | Geosciences | 3 | New |
| ÐÓ°ÉÖ±²¥¼ä Change | Mathematics Minor | Mathematical Sciences | 24 (12-13) | Change credits and streamline program |
|
MAS 3156 Engineering support |
Vector Calculus | Mathematical Sciences | 3 | New |
|
PSB 4810
RI approval |
Neurobiology of Learning & Memory (Add RI to the title) |
Psychology | Ìý | Add Research Intensive component and change description |
| Ìý | Social Work and Criminal Justice | Ìý | ||
| Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý6. Next Meeting and Adjournment
Ìý Ìý Ìý ÌýThe UUPC's next meeting is Monday, April 26, 10 am. to noon, via Webex.
Ìý Ìý Ìý ÌýNew programs and program changes approved at this meeting will be considered by the Steering CommitteeÌý
Ìý Ìý Ìý Ìýand Faculty Senate on the dates noted below. Please have a college representative present for those meetings.
Ìý Ìý Ìý ÌýIf any new courses/course revisions seem controversial, please have a representative present as well.
Ìý Ìý Ìý ÌýSteering Meeting: April 15, 2 to 4 pm,Ìýhttp://www.fau.edu/ufsgov/steering-committee.php
Ìý Ìý Ìý ÌýUFS Meeting: April 26, 1 to 3 pm,Ìýhttp://www.fau.edu/ufsgov/calendar.php